 |
 |
|
 |
| |
|
2008 Mid-Atlantic
Championship Series Point Standings |
|
|
| |
1.
#25C Shane Clanton - 300 pts.
2. #91 Billy Decker - 295 pts.
3. #19F Tim Fuller - 290 pts.
4. #E1 Mike Balzano - 285 pts.
5. #24M Jeremy Miller - 280 pts.
6. #90 Gary Stuhler - 275 pts.
7. #18B Shannon Babb - 270 pts.
8. #43A Jason Covert - 265 pts.
9. #24 Rick Eckert - 260 pts.
10. #45 Ricky Elliott - 255 pts.
11. #46 Doug Horton - 250 pts.
12. #1* - Chub Frank - 245 pts.
13. #14P Jack Pencil - 240 pts.
14. #5W Waylon Wagner - 235 pts.
15. #21 Matt Lux - 230 pts.
16. #5 Chuck Clise - 225 pts.
17. #39 Greg Fettersฎ - 220 pts.
18. #00H Chuck Harper - 215 pts.
19. #17B Keith Barbara - 210 pts.
20. #4 Alex Ferree - 205 pts.
21. #77 Randy Burkholder - 200 pts.
22. #W1 Chris Harr - 195 pts.
23. #79 Mike Altobelliฎ - 190 pts.
24. #F1 Coleby Fryeฎ - 185 pts. |
|
| |
|
2008 AlturnaMATS
Rookie of the Year Point Standings |
| |
| |
1.
#39 - Greg Fetters - 220 pts.
2. #79 - Mike Altobelli - 190 pts.
3. #F1 - Coleby Frye - 185 pts.
4. #22A - Donald Lingo Jr. - 175 pts.
5. #56 - Russ King - 175 pts.
6. #02 - Tony Lombardi - 169 pts.
7. #3 - Thomas Baker - 166 pts.
8. #0 - Ron Delano Jr. - 165 pts. |
|
| |
|
WRISCO Aluminum
Hard Charger Points |
| |
| |
1.
#21 Matt Lux 8
2. #5 Chuck Clise - 8
3. #46 - Doug Horton - 7
4. #18B Shannon Babb - 5
5. #24 Rick Eckert - 5
6. #45 Ricky Elliott - 5
7. #19F Tim Fuller 2
8. #25C Shane Clanton 1
9. #90 Gary Stuhler 1
10. #43A Jason Covert 1 |
|
| |
|
AlturnaMATSฎ
'Shock the Clock' Time Trial Points |
| |
| |
1.
#90 Gary Stuhler - 25
2. #24M Jeremy Miller - 20
3. #25C Shane Clanton - 18
4. #E1 Mike Balzano - 16
5. #91 Billy Decker - 14
6. #19F Tim Fuller - 12
7. #39 Greg Fetters - 10
8. #1* - Chub Frank - 8
9. #43A Jason Covert 6
10. #79 Mike Altobelliฎ - 4 |
|
| |
| |
| |